
| icon | info | type |
|---|---|---|
| Hero of Liberl Unlock all Trophies. | ||
| Junior Bracer Trainee Became a junior bracer. | ||
| Expert Bracer Completed all reward objectives. | ||
| Promising Newcomer Reached Junior Bracer Rank 1. | ||
| Quest Master Completed and reported all quests. | ||
| Battle Master Recorded all 245 enemies in the Combat Handbook. | ||
| Three-Star Chef Successfully created all dishes. | ||
| Peculiar Chef Successfully created all peculiar dishes. | ||
| Book Master Filled in all entries on book pages. | ||
| Treasure Hunter Opened 212 treasure chests. | ||
| Support Expert Increase Estelle and Joshua's Support Ability Level to 7. | ||
| Millionaire Accumulated a total of 1,000,000 Mira. | ||
| Weapon Enthusiast Enhanced weapons 12 times. | ||
| Armor Enthusiast Enhanced armor 12 times. | ||
| Accessory Artisan Enhanced accessories 12 times. | ||
| Quartz Artisan Enhanced quartz 12 times. | ||
| Quartz Collector Collected all different types of quartz. | ||
| Master of Arts Unlocked all arts. | ||
| Orbment Master Unlock all Orbment slots for every party member. | ||
| Ultimate Weapons Obtained the Taiji Staff and the Dual Plovers. | ||
| Follow-Up Master Execute 200 Brave Attack Follow-Ups. unlocked Sep 16th, 2025 1:27 pm | ||
| Chain Master Execute 80 Brave Attack Chains. unlocked Sep 12th, 2025 3:25 am | ||
| Burst Master Execute a total of 80 Brave Attack Burst or Full Burst actions. | ||
| Ultimate Secret Technique Used an S-Craft 150 times. | ||
| Brilliant Magician Activated arts 150 times. unlocked Sep 11th, 2025 4:28 pm | ||
| Lightning Flash Executed 250 preemptive Brave Attacks. | ||
| Eightfold Annihilation Defeated 8 enemies simultaneously in a Command Battle. | ||
| Furious Warrior Activated Overdrive 150 times. unlocked Sep 15th, 2025 10:25 pm | ||
| Supreme Tactician Achieved a Tactical Bonus of x3.0 or higher. | ||
| Ultimate Duo Performed 100 Combo Attacks in Quick Battles. | ||
| Swift Warrior Defeated over 300 enemies in Quick Battles. unlocked Sep 13th, 2025 3:11 pm | ||
| S-Pom Slayer Defeat 30 Shining Poms in Quick Battles or Command Battles. | ||
| Valiant Fighter Defeat over 500 enemies in Quick Battles. unlocked Sep 12th, 2025 9:01 pm | ||
| King of the Battlefield Defeat over 1000 enemies in Quick Battles. | ||
| Hell's Crown Completed the game on Nightmare difficulty. | ||
| Silver Volition Defeated Lt. Lorence at the Royal Keep. | ||
| Golden Wings Defeated Level 100 Reverie - Second Form. | ||
| Our Journey Begins! Began the adventure. | ||
| Father's Departure Completed Prologue - "A Father's Departure". unlocked Sep 11th, 2025 4:50 pm | ||
| The Vanished Airliner Completed Chapter 1 - "The Vanished Airliner". unlocked Sep 15th, 2025 2:18 pm | ||
| Madrigal of the White Flowers Completed Chapter 2 - "Madrigal of the White Flower". unlocked Sep 16th, 2025 2:08 pm | ||
| The Black Orbment Completed Chapter 3 - "The Black Orbment". | ||
| Capital in Turmoil Completed Final Chapter - "Capital in Turmoil". |