| icon | info | type |
|---|---|---|
| All Complete All Trophies | ||
| Conquest 5% Main Story Total Completion Rate has reached 5%. | ||
| Conquest 10% Main Story Total Completion Rate has reached 10%. | ||
| Conquest 15% Main Story Total Completion Rate has reached 15%. | ||
| Conquest 20% Main Story Total Completion Rate has reached 20%. | ||
| Conquest 25% Main Story Total Completion Rate has reached 25%. | ||
| Conquest 30% Main Story Total Completion Rate has reached 30%. | ||
| Conquest 35% Main Story Total Completion Rate has reached 35%. | ||
| Conquest 40% Main Story Total Completion Rate has reached 40%. | ||
| Conquest 45% Main Story Total Completion Rate has reached 45%. | ||
| Conquest 50% Main Story Total Completion Rate has reached 50%. | ||
| Conquest 55% Main Story Total Completion Rate has reached 55%. | ||
| Conquest 60% Main Story Total Completion Rate has reached 60%. | ||
| Conquest 62% Main Story Total Completion Rate has reached 62%. | ||
| Conquest 64% Main Story Total Completion Rate has reached 64%. | ||
| Conquest 66% Main Story Total Completion Rate has reached 66%. | ||
| Conquest 68% Main Story Total Completion Rate has reached 68%. | ||
| Conquest 70% Main Story Total Completion Rate has reached 70%. | ||
| Conquest 72% Main Story Total Completion Rate has reached 72%. | ||
| Conquest 74% Main Story Total Completion Rate has reached 74%. | ||
| Conquest 76% Main Story Total Completion Rate has reached 76%. | ||
| Conquest 78% Main Story Total Completion Rate has reached 78%. | ||
| Conquest 80% Main Story Total Completion Rate has reached 80%. | ||
| Conquest 82% Main Story Total Completion Rate has reached 82%. | ||
| Conquest 84% Main Story Total Completion Rate has reached 84%. | ||
| Conquest 86% Main Story Total Completion Rate has reached 86%. | ||
| Conquest 88% Main Story Total Completion Rate has reached 88%. | ||
| Conquest 90% Main Story Total Completion Rate has reached 90%. | ||
| Conquest 92% Main Story Total Completion Rate has reached 92%. | ||
| Conquest 94% Main Story Total Completion Rate has reached 94%. | ||
| Conquest 96% Main Story Total Completion Rate has reached 96%. | ||
| Conquest 98% Main Story Total Completion Rate has reached 98%. | ||
| Conquest 100% Main Story Total Completion Rate has reached 100%. | ||
| Master Ranger Ranger's health has reached 1000. | ||
| Master Diver Wing Diver's health has reached 550. | ||
| Master Air Raider Air Raider's health has reached 1000. | ||
| Master Fencer Fencer's health has reached 1250. | ||
| Rescue Rescued 5 other players in co-op play. | ||
| Super Rescue Rescued 50 other players in co-op play. | ||
| Medic Healed another player in co-op play. |