| icon | info | type |
|---|---|---|
| Platinum Award Obtain all other trophies. | ||
| Mandarin's Downfall The evil Mandarin was crushed by the forces of good. | ||
| Mephisto's Defeat Mephisto was struck down. | ||
| The Trickster Loki was defeated. | ||
| The Power Cosmic The mighty Galactus was toppled. | ||
| Doomed Ending Dr. Doom was utterly defeated. | ||
| Scarlet Swashbuckler Daredevil was unlocked as a playable hero. | ||
| Wakandan Royalty Black Panther was unlocked as a playable hero. | ||
| Agent of S.H.I.E.L.D. Nick Fury was unlocked as a playable hero. | ||
| Surfs Up Silver Surfer was unlocked as a playable hero. | ||
| Dragon Slayer Fin Fang Foom was defeated. | ||
| Blue Screen of Death M.O.D.O.K was defeated. | ||
| Underwater Battle Tigershark and Attuma were defeated. | ||
| Swimming with the Fish The mighty Kraken was defeated. | ||
| Defeated Grey Gargoyle Grey Gargoyle was defeated. | ||
| Game Over Arcade was defeated. | ||
| Son of a Devil Blackheart was defeated. | ||
| The Executioner's Blade Executioner and Enchantress were defeated. | ||
| Giant Relief Ymir fell to the forces of good. | ||
| Warrior's Path Gladiator was defeated. | ||
| Deathbird's Defeat Deathbird was crushed. | ||
| Titanic Victory Titannus was defeated. | ||
| Golden Age of Comics Attained gold on all comic missions. | ||
| The Ultimate Super Hero Defeated 4000 enemies. | ||
| Marvel Geek Answered 15 Trivia questions correctly. | ||
| Comic God Answered 20 Trivia Questions Correctly In A Row. | ||
| Marvel Master Answered 150 Trivia questions correctly. | ||
| I have a friend Completed a level with at least 1 other player. | ||
| Super Hero Team Completed 25 levels with at least 1 other player. | ||
| Excelsior! Beat Marvel Ultimate Alliance in Hard Mode. | ||
| Fall to Death Threw 5 Enemies off a ledge. | ||
| Scared of Heights Threw 50 Enemies off a ledge. | ||
| Widowmaker Threw 500 enemies off a ledge. | ||
| Battle Tested Won 1 Arcade Mode Level. | ||
| Battle Hardened Won 20 Arcade Mode Levels. | ||
| Teh Mast3r Won 15 Arcade Mode levels consecutively. | ||
| Mad Skillz Win 3 Arcade levels consecutively. | ||
| The Destroyer Won 100 Arcade Mode Levels. | ||
| Teamwork Completed 1 level with 3 other players. | ||
| Ultimate Team Alliance Completed 25 levels with 3 other players. | ||
| Fledging superhero Defeated 10 Enemies. | ||
| Legendary Superhero Defeated 100 Enemies. | ||
| Pugilist Performed 5 Finishing Moves. | ||
| Melee Master Performed 50 Finishing Moves. | ||
| Touch of Death Performed 200 Finishing Moves. | ||
| Good Samaritan Completed Skrull Cityscape level without defeating a single enemy. | ||
| Dressed for Success Unlocked ALL outfits for EVERY hero. | ||
| Gamma Garb Unlocked all the outfits for the Hulk. | ||
| Archer Apparel Unlocked all the outfits for Hawkeye. | ||
| Optic Outfits Unlocked all the outfits for Cyclops. | ||
| Teleport Threads Unlocked all the outfits for Nightcrawler. | ||
| Mutant Love Cyclops has spoken with Jean. | ||
| Doom's Duds Unlocked all the outfits for Doom. | ||
| Magnetic Regalia Unlocked all the outfits for Magneto. | ||
| Symbiote Skins Unlocked all the outfits for Venom. | ||
| Creed's Cloth Unlocked all the outfits for Sabretooth. | ||
| Doppelgänger Doom has spoken with himself. | ||
| Wrong Claws Sabretooth has been mistaken for Wolverine. | ||
| Fleeting Allies Magneto has spoken to Xavier. |