| icon | info | type |
|---|---|---|
| Marathon Cycle the length of a marathon. | ||
| Boston To NY Cycle the distance from Boston to NY. | ||
| Cycled Britain Cycle the distance from Land’s End to John O’Groats | ||
| Tour de France Cycle the length of the Tour de France. | ||
| Route 66 Cycle the length of Route 66. | ||
| Cycled USA Cycle the distance from NY to LA. | ||
| Empire State Building Climb 1.21 Km on the highest resistance! | ||
| Climbed Everest Climb 100 Km on the highest resistance! | ||
| Jelly Donuts Burn 2,890 calories with VirZOOM - the equivalent of 10 Jelly donuts! | ||
| 100 Strips of Bacon Burn 6,400 calories with VirZOOM - the equivalent of 100 strips of Bacon! | ||
| 100 pints of Guinness Burn 17,000 calories with VirZOOM - the equivalent of 100 pints of Guinness! | ||
| Horse Whisperer Save 1000 Horses. | ||
| Speedster Do 100 turbo boosts. | ||
| Apple Muncher Eat 1,000 apples. | ||
| Treasure Hunter Collect 1,000 gems. | ||
| Tank Destroyer Destroy 100 tanks. | ||
| River Raider Destroy 1,000 turrets. | ||
| Zoomin Day Two 5+ Km sessions in the same day | ||
| Zoomin Week Six 5+ Km sessions in the last week | ||
| Zoomin Month Twenty 5+ Km sessions in the last month | ||
| Five Day Push Cycle 15+ Km on 5 consecutive days |