
| icon | info | gamerscore |
|---|---|---|
| Seriously Good At This The player has completed the game on the hardest difficulty setting. | 40 | |
| Defeated Atlas The player has defeated Atlas | 100 | |
| Fully Researched Little Sister The player has fully researched the Little Sister. | 10 | |
| Became a Big Daddy The player has become a Big Daddy. | 30 | |
| Four Fully Upgraded Weapons The player has fully upgraded four weapons. | 10 | |
| Broke Fontaine's Mind Control The player has broken Fontaine's mind control | 30 | |
| Fully Researched Nitro Splicer The player has fully researched the Nitro Splicer. | 10 | |
| Three Fully Upgraded Weapons The player has fully upgraded three weapons. | 10 | |
| Two Fully Upgraded Weapons The player has fully upgraded two weapons. | 5 | |
| Found Cohen's Room The player has entered Sander Cohen's personal quarters. | 10 | |
| Fully Researched Houdini Splicer The player has fully researched the Houdini Splicer. | 10 | |
| Defeated Andrew Ryan The player has defeated Andrew Ryan | 30 | |
| One Fully Upgraded Weapon The player has fully upgraded one weapon. | 5 | |
| Fully Researched Spider Splicer. The player has fully researched the Spider Splicer. | 10 | |
| Fully Researched Thug Splicer The player has fully researched the Thuggish Splicer. | 10 | |
| Fully Researched Gun Splicer The player has fully researched the Leadhead Splicer. | 10 | |
| Irony The player has taken a picture of Sander Cohen's corpse | 10 | |
| Completed Cohen's Masterpiece The player has completed Sander Cohen's great masterpiece | 30 | |
| Maxed One Track The player has purchased every slot in one of the Plasmid or Tonic tracks | 20 | |
| Ammo Inventor The player has successfully invented all possible ammo types. | 25 | |
| Restored the Forest The player has restored the forests of Arcadia | 15 | |
| Skilled Hacker The player has successfully completed 50 hacks. | 40 | |
| Basic Inventor The player has successfully invented at least one item. | 5 | |
| Upgraded a Weapon
The player has acquired at least one weapon upgrade.
| 5 | |
| Defeated Peach Wilkins The player has defeated Peach Wilkins | 15 | |
| Bought One Slot The player has purchased one slot in any Plasmid or Tonic track | 5 | |
| Hacked a Security Camera The player has successfully hacked a security camera. | 10 | |
| Researched a Splicer The player has taken at least one Research Photo of a Splicer. | 5 | |
| Quality Research Photo The player has taken a Research Photo of the highest grade. | 20 | |
| Hacked a Vending Machine The player has successfully hacked a vending machine. | 10 | |
| Defeated Dr. Steinman The player has defeated the crazed Dr. Steinman | 15 | |
| Hacked a Turret The player has successfully hacked a turret. | 10 | |
| Hacked a Safe The player has successfully hacked a safe. | 10 | |
| Hacked a Security Bot The player has successfully hacked a security bot. | 10 | |
| One Successful Hack The player has performed at least one successful hack. | 5 | |
| Completed Welcome. The player has successfully completed the Welcome To Rapture Level. | 10 | |
| Toaster in the Tub The player has shocked an enemy in the water. | 10 | |
| Little Sister Savior The player has completed the game without harvesting any Little Sisters. | 100 | |
| Historian The player has found every audio diary. | 50 | |
| Five Fully Upgraded Weapons The player has fully upgraded five weapons. | 10 | |
| Avid Inventor The player has successfully invented at least 100 items. | 10 | |
| Dealt with every Little Sister The player has either Harvested or Rescued every possible Little Sister | 40 | |
| Maxed All Tracks The player has purchased every slot in all four Plasmid and Tonic tracks | 50 | |
| Research PhD The player has maxed out all possible research. | 20 | |
| Fully Researched Rosie The player has fully researched the Rosie. | 10 | |
| Fully Researched Bouncer
The player has fully researched the Bouncer.
| 10 | |
| Lucky Winner The player has hit the jackpot at a slot machine | 10 | |
| Prolific Photographer The player has taken at least one photo in every research group. | 5 | |
| Brass Balls Complete the game on Hard difficulty without using a Vita-Chamber
| 100 | |
| Tonic Collector The player has collected or invented 53 Tonics in the Physical, Engineering and Combat tracks | 50 | |
| Weapon Specialist
The player has acquired all upgrades for all weapons. | 20 |