more about Marvel Ult. Alliance 224 / 53 🏆
415 / 1085 points
| icon | info | score |
|---|---|---|
| I'm With Iron Man Defeated all Act II and III missions as a Pro-Registration team. unlocked May 12th, 2013 4:03 pm | 30 | |
| Power Training Completed all Power training goals. unlocked May 12th, 2013 3:16 pm | 15 | |
| Fallen Star Defeated Captain America. unlocked May 12th, 2013 12:00 am | 20 | |
| All Options on the Table Protected the prison convoy from an ambush. unlocked Apr 6th, 2013 12:32 am | 20 | |
| Freedom Isn't Free Captured the unregistered heroes in Jersey City. unlocked Apr 5th, 2013 12:35 am | 20 | |
| Potential Evidence Collected 10 Concept Art Bundles in HQ maps. unlocked Apr 4th, 2013 11:29 pm | 10 | |
| I'm With Captain America Defeated all Act II and III missions as an Anti-Registration team. unlocked Mar 31st, 2013 5:49 am | 30 | |
| A More Perfect Union Sent the shutdown signal. unlocked Mar 31st, 2013 5:49 am | 10 | |
| United We Stand Earned 20 high scores for each type of Fusion: Targeted, Guided, and Clearing. unlocked Mar 31st, 2013 5:49 am | 30 | |
| Distinguished Service Collected 50 Team Boosts. unlocked Mar 31st, 2013 5:04 am | 10 | |
| Grave and Growing Broke the siege of Wakanda. unlocked Mar 31st, 2013 4:23 am | 20 | |
| Alliance Reborn Escaped Prison 42 with the goods. unlocked Mar 31st, 2013 3:03 am | 20 | |
| Trivia Buff Correctly answered 15 Trivia questions. unlocked Mar 31st, 2013 1:43 am | 10 | |
| Knowns and Unknowns Agreed to help Fury. unlocked Mar 31st, 2013 1:40 am | 10 | |
| Iron and Blood Defeated Iron Man. unlocked Mar 31st, 2013 1:31 am | 20 | |
| Collateral Damage Rescued captured heroes from the convoy. unlocked Mar 31st, 2013 12:50 am | 20 | |
| Defending Our Way of Life Defended Cable's base from invasion. unlocked Mar 31st, 2013 12:10 am | 20 | |
| Rookie Squad Completed a map in Co-Op unlocked Mar 30th, 2013 11:49 pm | 10 | |
| If You're Not With Us Chose a side in Civil War. unlocked Mar 30th, 2013 10:35 pm | 10 | |
| A House Divided Defeated Titanium Man. unlocked Mar 30th, 2013 10:18 pm | 20 | |
| Uncontained Aggression You or other players on your team have destroyed 250 health containers. unlocked Mar 30th, 2013 9:52 pm | 15 | |
| Oceans No Longer Protect Us Defeated cyborg Von Bardas. unlocked Mar 30th, 2013 9:19 pm | 20 | |
| Coalition of the Willing Destroyed Castle Doom. unlocked Mar 30th, 2013 8:32 pm | 20 | |
| Mission Accomplished Destroyed Doom's Statue. unlocked Mar 30th, 2013 6:24 am | 5 | |
| No One Left Behind Completed "Insidious Alliance" with all four heroes alive. | 30 | |
| Walk It Off Progressed through "Insidious Alliance" without breaking any Health Containers.
| 35 | |
| Blitz Defeated 2 foes within 10 seconds in "Insidious Alliance." | 20 | |
| Hotfoot Completed "Escort Duty" without disabling any floor hazards. | 35 | |
| Low Deductible Completed "Escort Duty" without destroying any turrets. | 20 | |
| Old Foes Defeated "Overload" with the X-Men. | 20 | |
| Above and Beyond Collected 200 Team Boosts. | 50 | |
| Powers of Two Performed all Fusions by combining every available pairing of 24 heroes. | 50 | |
| Trivia Genius Earned all Trivia rewards. | 30 | |
| Sim Team-Up Earned Mission Succeeded on a Simulator Mission in Co-Op. | 5 | |
| Legendary Alliance Defeated all Act III missions on Legendary Difficulty. | 30 | |
| Undefeated Heroes Defeated 12 mission bosses on Super Heroic or Legendary Difficulty without revival or map reload. | 30 | |
| Immortal Heroics Defeated 25 maps on Super Heroic or Legendary Difficulty without revival or map reload. | 50 | |
| Legendary War Defeated all Act II missions on Legendary Difficulty. | 30 | |
| Extraordinary Heroism Collected 125 Team Boosts | 30 | |
| Melee Training Completed all melee training goals. | 10 | |
| Costume Collector Unlocked 23 alternate costumes. | 10 | |
| Legendary Schism Defeated all Act I missions on Legendary Difficulty. | 20 | |
| Seek and Destroy Completed all optional mission objectives. | 15 | |
| Listening In Collected 30 Audio Logs. | 20 | |
| Back in Action Performed 10 revivals. | 10 | |
| Superior Intel Collected 125 Dossiers. | 20 | |
| Trivia Team-Up Scored 30 Trivia Fusions. | 15 | |
| Decorated Veterans Completed 24 maps in Co-Op | 30 | |
| Old Friends Had 10 special conversations between characters with a history while in an HQ map. | 10 | |
| Experienced Allies Completed 8 maps in Co-Op | 15 | |
| Heroes Unite Performed 10 Fusions with another player-controlled hero in a Co-Op game. | 10 | |
| Tactical Training Performed all 5 recommended training Fusions in Latveria. | 10 | |
| Sim Amateur Earned 4 Bronze Medals from Simulator Missions. | 10 |